Ecco i risultati del torneo di sabato 14 gennaio 2017
| Team | Robot Design | TeamÂwork | Research | Robot Game | Total | Rank |
|---|---|---|---|---|---|---|
| Smilebots East | 48 | 48 | 50 | 23 [49] | 169 | 1 |
| INFOSTORMS | 38 | 50 | 39 | 33 [69] | 160 | 2 |
| SmileBots West | 42 | 29 | 39 | 50 [105] | 160 | 2 |
| Robot-Boys | 50 | 46 | 20 | 23 [49] | 139 | 4 |
| SAMT 1 RoboSapiens | 25 | 28 | 33 | 29 [60] | 115 | 5 |
| LegoSelvaggi | 27 | 37 | 39 | 9 [18] | 112 | 6 |
| Purple team | 40 | 41 | 23 | 6 [12] | 110 | 7 |
| Anubis | 33 | 41 | 15 | 14 [30] | 103 | 8 |
| SAM Trevano AC or DC [V] | 7 | 38 | 27 | 29 [60] | 101 | 9 |
| DomaLego | 20 | 30 | 2 | 37 [78] | 89 | 10 |
| Harambe | 27 | 40 | 7 | 14 [30] | 88 | 11 |
| Felis Team | 3 | 35 | 23 | 10 [21] | 71 | 12 |
Smilebots East, INFOSTORMS, SmileBots West si aggiudicano l'accesso alla finale nazionale che si terrà sabato 21 gennaio a Brugg.
Premi
Si sono aggiudicati i premi di categoria:
- Robot Design: Robot-Boys
- Teamwork: INFOSTORMS
- Presentazione: Smilebots East
- Robot Game: a pari merito INFOSTORMS e SAM Trevano AC or DC [V]
Media
Da non perdere il bel servizio de il Quotidiano sulla giornata.
Le foto dell'evento sono visibili sul nostro canale flickr.